Night Scan Fold-Down EZ Specs
Tower Height (ft.) | Tower Height (m) | Light Model |
Light Warranty Years | Light Type | # of Lights | Total Lumens | Total Light Watts | Volts | Dual Tilt (Y/N) | Total Light Amps | Will-Burt Model Number Click for Spec |
Will-Burt Part Number Click for 2-D Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0 | 1.0 | WB 140 | 5 | LED | 2 | 28,000 | 100 | 12 | N | 8.3 | ||
3.0 | 1.0 | FRC Optimum | 0 | Halogen | 2 | 70,000 | 3,000 | 240 | N | 12.5 | N/A | N/A |
3.0 | 1.0 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | N | 25.0 | N/A | N/A |
3.0 | 1.0 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 12 | N | 20.8 |
|
|
3.0 | 1.0 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 24 | N | 10.4 |
|
|
3.0 | 1.0 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 12 | N | 41.7 |
|
|
3.0 | 1.0 | Will-Burt XL 200 | 10 | LED | 2 | 80,000 | 500 | 24 | N | 20.8 |
|
|
3.0 | 1.0 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 120 | N | 2.0 |
|
|
3.0 | 1.0 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 240 | N | 1.0 |
|
|
3.0 | 1.0 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 120 | N | 4.2 | N/A | N/A |
3.0 | 1.0 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 240 | N | 2.1 | N/A | N/A |
6.0 | 1.8 | FRC Evolution II | 5 | LED | 2 | 40,000 | 320 | 12 | N | 26.6 |
|
|
6.0 | 1.8 | FRC Evolution II | 5 | LED | 2 | 40,000 | 320 | 24 | N | 13.3 |
|
|
6.0 | 1.8 | FRC Evolution II | 5 | LED | 4 | 80,000 | 640 | 12 | N | 53.0 |
|
|
6.0 | 1.8 | FRC Evolution II | 5 | LED | 4 | 80,000 | 640 | 24 | N | 26.7 |
|
|
6.0 | 1.8 | FRC Optimum | 0 | Halogen | 2 | 44,000 | 2,000 | 240 | N | 8.3 |
|
|
6.0 | 1.8 | FRC Optimum | 0 | Halogen | 2 | 70,000 | 3,000 | 240 | N | 12.5 |
|
|
6.0 | 1.8 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 240 | N | 16.7 |
|
|
6.0 | 1.8 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | N | 25.0 |
|
|
6.0 | 1.8 | FRC Spectra | 5 | LED | 2 | 40,000 | 460 | 12 | N | 38.4 |
|
|
6.0 | 1.8 | FRC Spectra | 5 | LED | 2 | 40,000 | 460 | 120 | N | 3.8 |
|
|
6.0 | 1.8 | FRC Spectra | 5 | LED | 2 | 40,000 | 460 | 240 | N | 2.0 | N/A | N/A |
6.0 | 1.8 | FRC Spectra Max | 5 | LED | 2 | 56,000 | 460 | 12 | N | 38.4 |
|
N/A |
6.0 | 1.8 | FRC Spectra Max | 5 | LED | 2 | 56,000 | 460 | 24 | N | 19.2 |
|
N/A |
6.0 | 1.8 | FRC Spectra Max | 5 | LED | 2 | 56,000 | 672 | 120 | N | 5.6 |
|
|
6.0 | 1.8 | FRC Spectra Max | 5 | LED | 2 | 56,000 | 672 | 240 | N | 2.8 |
|
N/A |
6.0 | 1.8 | FRC Spectra Max S | 5 | LED | 2 | 56,000 | 500 | 12 | N | 41.6 | N/A | |
6.0 | 1.8 | FRC Spectra Max S | 5 | LED | 2 | 56,000 | 500 | 24 | N | 20.8 | N/A | |
6.0 | 1.8 | FRC Spectra Max S | 5 | LED | 2 | 56,000 | 672 | 120 | N | 5.6 |
|
|
6.0 | 1.8 | FRC Spectra Max S | 5 | LED | 2 | 56,000 | 672 | 240 | N | 2.8 | N/A | |
6.0 | 1.8 | WHELEN Pioneer Max | Limited Lifetime | LED | 2 | 40,000 | 450 | 12 | N | 37.5 | N/A | |
6.0 | 1.8 | WHELEN Pioneer Max | Limited Lifetime | LED | 2 | 40,000 | 420 | 24 | N | 17.5 | N/A | |
6.0 | 1.8 | WHELEN Pioneer Max | Limited Lifetime | LED | 2 | 34,000 | 360 | 120 | N | 3.0 | N/A | |
6.0 | 1.8 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 2 | 32,400 | 300 | 12 | N | 25.0 |
|
N/A |
6.0 | 1.8 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 2 | 32,400 | 300 | 24 | N | 12.5 |
|
|
6.0 | 1.8 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 2 | 30,000 | 300 | 120 | N | 2.5 |
|
|
6.0 | 1.8 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 64,800 | 600 | 12 | N | 50.0 |
|
|
6.0 | 1.8 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 64,800 | 600 | 24 | N | 25.0 |
|
|
6.0 | 1.8 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 60,000 | 600 | 120 | N | 5.0 |
|
|
6.0 | 1.8 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 12 | N | 20.8 |
|
|
6.0 | 1.8 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 24 | N | 10.4 |
|
|
6.0 | 1.8 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 12 | N | 41.6 |
|
|
6.0 | 1.8 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | N | 20.8 |
|
|
7.5 | 2.3 | FRC Evolution II | 5 | LED | 2 | 40,000 | 320 | 12 | N | 26.6 |
|
|
7.5 | 2.3 | FRC Evolution II | 5 | LED | 2 | 40,000 | 320 | 24 | N | 13.3 |
|
|
7.5 | 2.3 | FRC Evolution II | 5 | LED | 3 | 33,000 | 270 | 12 | N | 22.5 |
|
|
7.5 | 2.3 | FRC Evolution II | 5 | LED | 3 | 33,000 | 270 | 24 | N | 11.25 |
|
|
7.5 | 2.3 | FRC Evolution II | 5 | LED | 4 | 80,000 | 640 | 12 | N | 53.4 |
|
|
7.5 | 2.3 | FRC Evolution II | 5 | LED | 4 | 80,000 | 640 | 24 | N | 26.7 |
|
|
7.5 | 2.3 | FRC Optimum | 0 | Halogen | 2 | 44,000 | 2,000 | 240 | N | 8.3 |
|
|
7.5 | 2.3 | FRC Optimum | 0 | Halogen | 2 | 70,000 | 3,000 | 240 | N | 12.5 |
|
|
7.5 | 2.3 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 120 | N | 33.3 |
|
|
7.5 | 2.3 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 240 | N | 16.7 |
|
|
7.5 | 2.3 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | N | 25.0 |
|
|
7.5 | 2.3 | FRC Spectra | 5 | LED | 2 | 40,000 | 460 | 120 | N | 3.8 |
|
|
7.5 | 2.3 | FRC Spectra | 5 | LED | 2 | 40,000 | 460 | 240 | N | 1.9 |
|
|
7.5 | 2.3 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 120 | N | 7.6 | ||
7.5 | 2.3 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 240 | N | 3.8 |
|
|
7.5 | 2.3 | FRC Spectra Max | 5 | LED | 2 | 56,000 | 460 | 12 | N | 38.3 |
|
|
7.5 | 2.3 | FRC Spectra Max | 5 | LED | 2 | 56,000 | 460 | 24 | N | 19.2 |
|
|
7.5 | 2.3 | FRC Spectra Max | 5 | LED | 2 | 56,000 | 672 | 120 | N | 5.6 |
|
|
7.5 | 2.3 | FRC Spectra Max | 5 | LED | 2 | 56,000 | 672 | 240 | N | 2.8 |
|
N/A |
7.5 | 2.3 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 920 | 24 | N | 38.3 |
|
N/A |
7.5 | 2.3 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | N | 11.2 | N/A | |
7.5 | 2.3 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 240 | N | 5.6 |
|
|
7.5 | 2.3 | FRC Spectra Max S | 5 | LED | 2 | 56,000 | 500 | 12 | N | 41.6 | N/A | |
7.5 | 2.3 | FRC Spectra Max S | 5 | LED | 2 | 56,000 | 500 | 24 | N | 20.8 | N/A | |
7.5 | 2.3 | FRC Spectra Max S | 5 | LED | 2 | 56,000 | 672 | 120 | N | 5.6 | N/A | |
7.5 | 2.3 | FRC Spectra Max S | 5 | LED | 2 | 56,000 | 672 | 240 | N | 2.8 | N/A | |
7.5 | 2.3 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,000 | 24 | N | 41.7 | N/A | |
7.5 | 2.3 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 120 | N | 11.2 |
|
|
7.5 | 2.3 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 240 | N | 5.6 |
|
|
7.5 | 2.3 | WHELEN Pioneer Max | Limited Lifetime | LED | 2 | 40,000 | 420 | 24 | N | 17.5 | N/A | |
7.5 | 2.3 | WHELEN Pioneer Max | Limited Lifetime | LED | 2 | 34,000 | 360 | 120 | N | 3.0 | N/A | |
7.5 | 2.3 | WHELEN Pioneer Max | Limited Lifetime | LED | 2 | 40,000 | 450 | 12 | N | 37.5 |
|
|
7.5 | 2.3 | WHELEN Pioneer Max | Limited Lifetime | LED | 4 | 80,000 | 840 | 24 | N | 35.0 | N/A | |
7.5 | 2.3 | WHELEN Pioneer Max | Limited Lifetime | LED | 4 | 68,000 | 720 | 120 | N | 6.0 |
|
|
7.5 | 2.3 | WHELEN Pioneer Proclera Spot/Flood | Limited Lifetime | LED | 4 | 71,000 | 600 | 12 | N | 50.0 |
|
|
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 2 | 32,400 | 300 | 12 | N | 25.0 |
|
|
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 2 | 32,400 | 300 | 24 | N | 12.5 |
|
|
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 2 | 30,000 | 300 | 120 | N | 2.5 |
|
|
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 3 | 26,625 | 225 | 12 | N | 18.75 |
|
|
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 64,800 | 600 | 12 | N | 50.0 |
|
|
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 64,800 | 600 | 12 | Y | 50.0 |
|
|
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 64,800 | 600 | 24 | N | 25.0 |
|
|
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 60,000 | 600 | 120 | N | 5.0 |
|
|
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 12 | N | 20.8 |
|
|
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 24 | N | 10.4 |
|
|
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 3 | 60,000 | 375 | 12 | N | 31.2 |
|
|
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 3 | 60,000 | 375 | 24 | N | 15.6 |
|
|
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 12 | N | 41.6 |
|
|
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | N | 20.8 |
|
|
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 12 | Y | 41.6 |
|
|
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 20.8 |
|
|
7.5 | 2.3 | Will-Burt X 200 | 5 | LED | 3 | 60,000 | 375 | 12 | N | 31.2 |
|
|
7.5 | 2.3 | Will-Burt X 200 | 5 | LED | 3 | 60,000 | 375 | 24 | N | 15.6 |
|
|
7.5 | 2.3 | Will-Burt X 200 | 5 | LED | 6 | 120,000 | 750 | 12 | N | 62.5 |
|
|
7.5 | 2.3 | Will-Burt X 200 | 5 | LED | 6 | 120,000 | 750 | 24 | N | 31.25 |
|
|
10.0 | 3.0 | FRC Optimum | 0 | Halogen | 3 | 105,000 | 4,500 | 240 | Y | 18.75 |
|
|
10.0 | 3.0 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 120 | Y | 33.2 |
|
|
10.0 | 3.0 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 240 | Y | 16.6 |
|
|
10.0 | 3.0 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | Y | 25.0 |
|
|
10.0 | 3.0 | FRC Optimum | 0 | Halogen | 6 | 210,000 | 9,000 | 240 | Y | 37.5 |
|
|
10.0 | 3.0 | FRC Spectra | 5 | LED | 3 | 60,000 | 690 | 120 | Y | 5.8 |
|
|
10.0 | 3.0 | FRC Spectra | 5 | LED | 3 | 60,000 | 690 | 240 | Y | 2.9 |
|
|
10.0 | 3.0 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 120 | Y | 7.6 |
|
|
10.0 | 3.0 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 240 | Y | 3.8 |
|
|
10.0 | 3.0 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 120 | Y | 11.6 |
|
|
10.0 | 3.0 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 240 | Y | 5.8 |
|
|
10.0 | 3.0 | FRC Spectra Max | 5 | LED | 3 | 84,000 | 1,008 | 120 | Y | 8.4 |
|
|
10.0 | 3.0 | FRC Spectra Max | 5 | LED | 3 | 84,000 | 1,008 | 240 | Y | 4.2 |
|
|
10.0 | 3.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 920 | 24 | Y | 38.4 |
|
N/A |
10.0 | 3.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | |
10.0 | 3.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | 721079011 | |
10.0 | 3.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | 721079008 | |
10.0 | 3.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 | N/A | |
10.0 | 3.0 | FRC Spectra Max S | 5 | LED | 3 | 84,000 | 1,008 | 120 | Y | 8.4 |
|
|
10.0 | 3.0 | FRC Spectra Max S | 5 | LED | 3 | 84,000 | 1,008 | 240 | Y | 4.2 |
|
|
10.0 | 3.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,000 | 24 | Y | 41.6 | N/A | |
10.0 | 3.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 |
|
|
10.0 | 3.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | N/A | |
10.0 | 3.0 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | |
10.0 | 3.0 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 | N/A | |
10.0 | 3.0 | WHELEN Pioneer Max | Limited Lifetime | LED | 4 | 80,000 | 840 | 24 | Y | 33.0 |
|
N/A |
10.0 | 3.0 | WHELEN Pioneer Max | Limited Lifetime | LED | 4 | 68,000 | 720 | 120 | Y | 6.0 |
|
|
10.0 | 3.0 | WHELEN Pioneer Max | Limited Lifetime | LED | 6 | 120,000 | 1,260 | 24 | Y | 49.5 |
|
N/A |
10.0 | 3.0 | WHELEN Pioneer Max | Limited Lifetime | LED | 6 | 102,000 | 1,080 | 120 | Y | 9.0 |
|
|
10.0 | 3.0 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 3 | 48,600 | 450 | 24 | Y | 12.5 |
|
N/A |
10.0 | 3.0 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 3 | 45,000 | 450 | 120 | Y | 3.75 |
|
|
10.0 | 3.0 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 60,000 | 600 | 120 | Y | 5.0 |
|
|
10.0 | 3.0 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 6 | 90,000 | 600 | 120 | Y | 7.5 |
|
|
10.0 | 3.0 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 120 | Y | 10.0 |
|
|
10.0 | 3.0 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 240 | Y | 5.0 |
|
|
10.0 | 3.0 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 18.4 |
|
|
10.0 | 3.0 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 120 | Y | 4.0 |
|
|
10.0 | 3.0 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 240 | Y | 2.0 |
|
|
10.0 | 3.0 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 12 | Y | 62.5 |
|
|
10.0 | 3.0 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 24 | Y | 27.6 |
|
|
10.0 | 3.0 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 120 | Y | 7.5 | N/A | |
10.0 | 3.0 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 240 | Y | 15.0 | N/A | |
10.0 | 3.0 | Will-Burt Sirion | 10 | LED | 1 | 110,000 | 600 | 120 | Y | 5.5 |
|
|
10.0 | 3.0 | Will-Burt Sirion | 10 | LED | 1 | 110,000 | 600 | 240 | Y | 2.75 |
|
|
15.0 | 4.5 | FRC Optimum | 0 | Halogen | 3 | 105,000 | 4,500 | 240 | Y | 18.75 |
|
|
15.0 | 4.5 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 120 | Y | 33.2 |
|
|
15.0 | 4.5 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 240 | Y | 16.8 |
|
|
15.0 | 4.5 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | Y | 25.0 |
|
|
15.0 | 4.5 | FRC Optimum | 0 | Halogen | 6 | 132,000 | 6,000 | 240 | Y | 25.2 |
|
|
15.0 | 4.5 | FRC Optimum | 0 | Halogen | 6 | 210,000 | 9,000 | 240 | Y | 37.5 |
|
|
15.0 | 4.5 | FRC Spectra | 5 | LED | 3 | 60,000 | 690 | 120 | Y | 6.0 |
|
|
15.0 | 4.5 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 24 | Y | 36.8 |
|
|
15.0 | 4.5 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 120 | Y | 8.0 |
|
|
15.0 | 4.5 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 240 | Y | 4.0 |
|
|
15.0 | 4.5 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 120 | Y | 12.0 |
|
|
15.0 | 4.5 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 240 | Y | 6.0 |
|
|
15.0 | 4.5 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 920 | 24 | Y | 38.4 |
|
N/A |
15.0 | 4.5 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 |
|
|
15.0 | 4.5 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 12 | Y | 28 |
|
|
15.0 | 4.5 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 |
|
|
15.0 | 4.5 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 |
|
|
15.0 | 4.5 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 |
|
|
15.0 | 4.5 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,000 | 24 | Y | 41.6 | N/A | |
15.0 | 4.5 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | |
15.0 | 4.5 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | N/A | |
15.0 | 4.5 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | |
15.0 | 4.5 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 |
|
|
15.0 | 4.5 | WHELEN Pioneer Max | Limited Lifetime | LED | 4 | 80,000 | 840 | 24 | Y | 33.0 |
|
N/A |
15.0 | 4.5 | WHELEN Pioneer Max | Limited Lifetime | LED | 4 | 68,000 | 720 | 120 | Y | 6.0 |
|
N/A |
15.0 | 4.5 | WHELEN Pioneer Max | Limited Lifetime | LED | 6 | 120,000 | 1,260 | 24 | Y | 49.5 |
|
N/A |
15.0 | 4.5 | WHELEN Pioneer Max | Limited Lifetime | LED | 6 | 102,000 | 1,080 | 120 | Y | 9.0 | N/A | |
15.0 | 4.5 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 60,000 | 600 | 120 | Y | 5.0 |
|
|
15.0 | 4.5 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 6 | 90,000 | 900 | 120 | Y | 7.5 |
|
|
15.0 | 4.5 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 120 | Y | 10.0 |
|
|
15.0 | 4.5 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 240 | Y | 5.0 |
|
|
15.0 | 4.5 | Will-Burt Sirion | 10 | LED | 1 | 110,000 | 600 | 120 | Y | 5.5 |
|
|
15.0 | 4.5 | Will-Burt Sirion | 10 | LED | 1 | 110,000 | 600 | 240 | Y | 2.75 |
|
|
15.0 | 4.5 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 20.8 |
|
N/A |
15.0 | 4.5 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 24 | Y | 31.3 |
|
N/A |
20.0 | 6.0 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | Y | 25.0 |
|
|
20.0 | 6.0 | FRC Optimum | 0 | Halogen | 6 | 210,000 | 9,000 | 240 | Y | 37.5 |
|
|
20.0 | 6.0 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 120 | Y | 7.6 |
|
|
20.0 | 6.0 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 240 | Y | 3.8 |
|
N/A |
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | |
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | N/A | |
20.0 | 6.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | |
20.0 | 6.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | N/A | |
20.0 | 6.0 | WHELEN Pioneer Max | Limited Lifetime | LED | 4 | 68,000 | 720 | 120 | Y | 6.0 |
|
N/A |
20.0 | 6.0 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 60,000 | 600 | 120 | Y | 5.0 |
|
|
20.0 | 6.0 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 6 | 90,000 | 900 | 120 | Y | 7.5 |
|
|
20.0 | 6.0 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 20.8 |
|
N/A |
20.0 | 6.0 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 24 | Y | 31.3 |
|
N/A |
20.0 | 6.0 | Will-Burt XL 200 | 10 | LED | 6 | 80,000 | 750 | 120 | Y | 6.2 |
|
|
20.0 | 6.0 | Will-Burt XL 200 | 10 | LED | 6 | 80,000 | 750 | 240 | Y | 3.1 |
|
|
25.0 | 7.5 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | Y | 25.0 |
|
|
25.0 | 7.5 | FRC Spectra | 5 | LED | 2 | 40,000 | 460 | 120 | Y | 3.8 |
|
N/A |
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 2 | 56,000 | 672 | 120 | Y | 5.6 |
|
N/A |
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 2 | 56,000 | 672 | 240 | Y | 2.8 |
|
N/A |
25.0 | 7.5 | FRC Spectra Max S | 5 | LED | 2 | 56,000 | 672 | 120 | Y | 5.6 | N/A | |
25.0 | 7.5 | FRC Spectra Max S | 5 | LED | 2 | 56,000 | 672 | 240 | Y | 2.8 | N/A | |
25.0 | 7.5 | WHELEN Pioneer Max | Limited Lifetime | LED | 2 | 34,000 | 360 | 120 | Y | 3.0 |
|
N/A |
25.0 | 7.5 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 20.8 |
|
N/A |
Go Back to the Previous Page