Stiletto AL
High accuracy electro-
mechanical telescoping mast
The Stiletto AL delivers an extremely stable and compact elevation platform for sensors and antennas that require a high degree of pointing accuracy. This high strength alloy electro-mechanical telescoping mast with patented automatic locks does not require guying and safely deploys payloads at any height. The Stiletto AL is a cost-effective elevation platform designed to meet today’s stringent program requirements.
Essential Features
- No guying required, self-supporting mast
-
Minimal mast twist
- Energized keyway guides in accessory-ready collars
-
Low wind deflection
- Mast sections are held tight by constricting wear bands
- Quiet Operation
-
Reduced maintenance
- Clean air filter system prevents dirt from entering mast
- Integrated dirt / dust wipers and ice-breakers built into collars
- High strength alloy construction
- Integrated PC control
- MIL-STD 810G certified
- CE certified
Specifications
Specifications | 4 meter | 6 meter | 8.5 meter | 10 meter | 15 meter |
---|---|---|---|---|---|
Extended Height (+4 in. / –0 in.) | 13.1 ft. / 4 m | 19.6 ft. / 6 m | 28 ft. / 8.54 m | 32.8 ft. / 10 m | 49.2 ft. / 15 m |
Nested Height (+1 in. / -0 in.) | 50.4 in. / 1.28 m | 62.2 in. / 1.58 m | 74.02 in. / 1.88 m | 82.68 in. / 2.10 m | 104.4 in. / 2.65 m |
Payload Capacity | 400 lb / 181 kg | 400 lb / 181 kg | 400 lb / 181 kg | 400 lb / 181 kg | 350 lb / 158 kg |
Weight (Including Control Box and Cables) |
265 lb / 120 kg | 314 lb / 143 kg | 364 lb / 165 kg | 395 lb / 179 kg | 505 lb / 229 kg |
Number of Sections | 5 | 6 | 7 | 7 | 8 |
Tube Diameter | 9.85 in. to 6.7 in. / 25 cm to 17 cm | 9.85 in. to 5.91 in. / 25 cm to 15 cm | 9.85 in. to 5.12 in. / 25 cm to 13 cm | 9.85 in. to 5.12 in. / 25 cm to 13 cm | 9.85 in. to 4.33 in. / 25 cm to 11 cm |
Survival Wind Speed | 130 mph / 209 km/h | 115 mph / 185 km/h | 80 mph / 129 km/h | 80 mph / 129 km/h | 62 mph / 100 km/h |
Deployment Wind Speed | 40 mph / 64 km/h | 40 mph / 64 km/h | 35 mph / 56 km/h | 35 mph / 56 km/h | 30 mph / 48 km/h |
Erection Time with Power | Less than 35 seconds |
Less than 60 seconds |
Less than 100 seconds |
Less than 100 seconds |
Less than 150 seconds |
Rotation Accuracy (Twist) | +/–1° | +/–1° | +/–1° | +/–1° | +/–1° |
Voltage (MIL-STD 1275) | 28 VDC | 28 VDC | 28 VDC | 28 VDC | 28 VDC |
Footprint | 17.56 in. x 11.19 in. / 44.6 cm x 28.5 cm | 17.56 in. x 11.19 in. / 44.6 cm x 28.5 cm | 17.56 in. x 11.19 in. / 44.6 cm x 28.5 cm | 17.56 in. x 11.19 in. / 44.6 cm x 28.5 cm | 17.56 in. x 11.19 in. / 44.6 cm x 28.5 cm |
*Typical Payload Sail Area | 17 sqft / 1.58 sqm CD=1.5 | 12 sqft / 1.11 sqm CD=1.5 | 11 sqft / 1.02 sqm CD=1.5 | 11 sqft / 1.02 sqm CD=1.5 | 8 sqft / 0.74 sqm CD=1.5 |
2D Customer Drawing | Stiletto AL 4m Customer Drawing (0.2 MiB) |
Stiletto AL 6m Customer Drawing (0.2 MiB) |
Stiletto AL 8.5m Customer Drawing (0.3 MiB) |
Stiletto AL 10m Customer Drawing (0.2 MiB) |
Stiletto AL 15m Customer Drawing (0.2 MiB) |
Paint option only available for base tube, all other tubes will be black anodize.
*Consult factory for larger sail area as payload and wind capacities may be reduced.