• English

Pneumatic Mast Finder

This table lists the standard pneumatic masts that can be found in our price guide. Will-Burt has been designing and manufacturing masts for over 40 years. We have designed and manufactured thousands of unique masts in that time. If you do not find a mast that fits your requirements in this table, please contact us – we will be able to produce a mast that fits your special needs.

Part Number Model Collar Type Class Maximum Payload Capacity (lbs.) Maximum Payload Capacity (kg) Nested Height (ft.) Nested Height (m) Extended Height (ft.) Extended Height (m) Sections Base Tube Diameter (in.) Base Tube Diameter (cm) Top Tube Diameter (in.) Top Tube Diameter (cm)
906023 6-27 Non-Locking Standard Duty 40 18 6 1.8 26.8 8.2 7 5 12.7 2 5.1
906025 7-34 Non-Locking Standard Duty 40 18 7 2.1 33.8 10.3 7 5 12.7 2 5.1
906021 5-20 Non-Locking Standard Duty 70 32 5.3 1.6 20 6.1 6 5 12.7 2.5 6.4
906027 8-30 Non-Locking Standard Duty 100 32 8 2.4 30 9.1 5 5 12.7 3 7.6
906043 7-30 Locking Heavy Duty 200 91 7 2.1 30 9.1 6 6.75 17.1 3 11.4
906045 7-42 Locking Heavy Duty 200 91 7 2.1 42 12.8 9 9 22.9 3 11.4
710303005 6-29 Non-Locking Heavy Duty Low Profile 200 91 6 1.8 29 8.8 6 6.75 17.1 3 7.6
710304204 6-42 Non-Locking Heavy Duty Low Profile 200 91 6 1.8 42 12.8 9 9 22.9 3 7.6
710305000 7.3-50 Non-Locking Heavy Duty Low Profile 200 91 7.3 2.2 50 15.2 9 9 22.9 3 7.6
906029 6-25 Non-Locking Heavy Duty 200 91 6 1.8 25 7.6 6 6.75 17.1 3 7.6
906033 7-30 Non-Locking Heavy Duty 200 91 7 2.1 30 9.1 6 6.75 17.1 3 7.6
906035 7-42 Non-Locking Heavy Duty 200 91 7 2.1 42 12.8 9 9 22.9 3 7.6
906037 8.5-52 Non-Locking Heavy Duty 200 91 8.5 2.6 52 15.8 9 9 22.9 3 7.6
906041 9-58 Non-Locking Heavy Duty 200 91 9 2.7 58 17.7 9 9 22.9 3 7.6
906051 10-60 Locking Heavy Duty 300 136 10 3.0 60 18.3 8 9 22.9 3.75 9.5
910916 10.8-76 Locking Super Heavy Duty 300 136 10.9 3.3 76 23.2 10 11.25 28.6 3.75 9.5
914115 23.5-164 Locking Super Heavy Duty 300 136 23.5 7.2 164 50.0 10 11.25 28.6 3.75 9.5
710303004 7-27 Non-Locking Heavy Duty Low Profile 300 136 7 2.1 27 8.2 5 6.75 17.1 3.75 9.5
710304202 7-42 Non-Locking Heavy Duty Low Profile 300 136 7 2.1 42 12.8 8 9 22.9 3.75 9.5
906125 8.5-48 Non-Locking Heavy Duty 300 136 8.5 2.6 48 14.6 8 9 22.9 3.75 9.5
906039 9.5-56 Non-Locking Heavy Duty 300 136 9.5 2.9 56 17.1 8 9 22.9 3.75 9.5
906053 14.5-80 Locking Heavy Duty 400 181 14.5 4.4 80 24.4 7 9 22.9 4.5 17.1
710607601 11.5-76 Locking Super Heavy Duty 400 181 11.5 3.5 76 23.2 9 11.25 28.6 4.5 11.4
909959 9-50 Locking Super Heavy Duty 530 240 9.1 2.8 50.4 15.4 8 11.25 28.6 5.25 11.4
909426 10.3-60 Locking Super Heavy Duty 530 240 10.3 3.1 60 18.3 8 11.25 28.6 5.25 13.3
912970 15.7-100 Locking Super Heavy Duty 530 240 15.7 4.8 100 30.5 8 11.25 28.6 5.25 13.3
710992000 9.8-65.6 Locking Ultra Heavy Duty 530 240 9.8 3.0 65.6 20.0 10 13.5 34.3 5.25 13.3
710604500 10-44.5 Locking Super Heavy Duty 980 445 10 3.0 44.5 13.6 6 11.25 28.6 6.75 9.5
710991201 8-39 Locking Ultra Heavy Duty 980 445 8 2.4 39 11.9 8 13.5 34.3 6.75 17.1
710905700 11.3-59 Locking Ultra Heavy Duty 1200 544 11.3 3.4 59 18.0 7 13.5 34.3 7.5 19.1
915507 10-38 Non-Locking Super Heavy Duty 1200 544 10 3.0 38 11.6 5 11.25 28.6 7.5 19.1
710904800 12-48 Non-Locking Super Heavy Duty 1200 544 12 3.7 48 14.6 5 11.25 28.6 7.5 19.1

Back to Top

Go Back to the Previous Page

Will-Burt