Stiletto Mast Specifications
With its low nested height and small space claim, Will-Burt’s Stiletto carbon fiber composite, electro-mechanical mast features the best combination of high strength, low weight and great stability in the industry. Below are the technical specifications for the different Stiletto models offered by the Will-Burt Company. Please note that the dimensions provided are for reference only and are not intended for vehicle design purposes; specifications subject to change without notice. For more information please Contact Us online.
Stiletto Specifications
Model | 3 Meter | 4 Meter | 6 Meter | 10 Meter | 15 Meter |
---|---|---|---|---|---|
Extended Height (+4 in. / -0 in.) |
9.8 ft. / 3.0 m | 13.5 ft. / 4.1 m | 19 ft. / 5.79 m | 32.5 ft. / 9.9 m | 49.2 ft. / 15 m |
Nested Height (+1 in. / -0 in.) |
41 in. / 1.0 m | 39 in. / 1.0 m | 46 in. / 1.17 m | 67 in. / 1.7 m | 94.5 in. / 2.4 m |
Payload Capacity | 270 lb / 122 kg | 250 lb / 113 kg | 250 lb / 113kg | 250 lb / 113 kg | 200 lb / 91 kg |
Weight (Including Control Box & Cables) | 176 lb / 80 kg | 196 lb / 89 kg | 209 lb / 95 kg | 267 lb. / 121 kg | 320 lb. / 145 kg |
Number of Sections | 5 | 9 | 9 | 9 | 9 |
Tube Diameter | 10.3 in. to 7.3 in. / 26.2 cm to 18.5 cm | 10.31 in. to 4.31 in. / 26.2 cm to 11 cm | 10.31 in. to 4.31 in. / 26.2 cm to 11 cm | 10.31 in. to 4.31 in. / 26.2 cm to 11 cm | 10.31 in. to 4.31 in. / 26.2 cm to 11 cm |
Survival Wind Speed | 110 mph / 177 km/h |
100 mph / 160 km/h |
80 mph / 129 km/h |
65 mph / 105 km/h |
|
Deployment Wind Speed | 50 mph / 80 km/h | 40 mph / (60 km/h) | 34 mph / 55km/h | 33 mph / 53km/h | |
Erection Time (with Power) | 45 sec. | 1 min. | 1.5 min. | 2.7 min | 4 min. |
Rotation Accuracy (Twist) | ±1° | ±1° | ±1° | ±1° | ±1° |
Voltage (MIL-STD 1275) | 28 VDC | 28 VDC | 28 VDC | 28 VDC | 28 VDC |
Footprint | 11.25 in. x 17.63 in. / 28.6 cm to 44.8 cm | 17.56 in. x 11.19 in. / 44.6 cm x 28.5 cm | 17.56 in. x 11.19 in. / 44.6 cm x 28.5 cm | 17.56 in. x 11.19 in. / 44.6 cm x 28.5 cm | 17.56 in. x 11.19 in. / 44.6 cm x 28.5 cm |
Typical Payload Sail Area | 8 sq. ft. / .74 sq. m CD=1.5 | 8 sq. ft. / .74 sq. m CD=1.5 | 8 sq. ft. / .74 sq. m CD=1.5 | 6 sq. ft. / .56 sq. m CD=1.5 | 4 sq. ft. / .37 sq. m CD=1.5 |
Optional Nycoil Basket Cable Management | N/A | N/A | 4717801 Customer Drawing | 4880101 Customer Drawing | N/A |
- Options include fiberglass and higher MSI carbon composite.
- Other colors and finishes, including C.A.R.C, are available.