
The Night Scan Chief Light Tower (top) and
The Night Scan Profiler Light Fixture Option (bottom) provide a space saving, scene lighting solution for medium-sized vehicles or smaller wreckers
Night Scan Chief Light Tower
Will-Burt Night Scan® Chief, araç içinde dâhili alana ihtiyaç duymayan çatıya monte, katlanır bir ışık kulesidir. Genellikle orta boy kurtarma, pompalı kurtarma, hizmet arazi aracı veya küçük çekici araçlarında kullanılır. Night Scan® Chief başımsız bir hava sistemine (harici bir hava desteşine ihtiyaç yoktur) sahiptir, jeneratör veya dönüştürücünün gerekli olmadışı durumlarda tüm DC (12V/24V DC) çalışmaları için uygundur.
The Night Scan® Profiler is a space-saving, scene light option for the Night Scan Chief featuring 1500 watts of AC light. Measuring only 21″ wide, this compact scene lighting fixture enables installation on new or existing Emergency Services vehicles with limited available mounting space. Will-Burt’s Night Scan Profiler is also available in DC power, operating entirely from the vehicle’s standard battery system which is ideal for vehicles without a generator.
Temel Özellikler
Night Scan Chief | 1.0 | 1.8 | 2.3 |
---|---|---|---|
Height (ft. / m) | 3.25 / 1.0 | 6 / 1.8 | 7.5 / 2.3 |
System Weight Range (lb. / kg) | 97 / 44 - 135 / 61 | ||
Auto Deploy and Auto Stow® | Yes | Yes | Yes |
Time to Light | 8 seconds | 8 seconds | 10 seconds |
Number of Lights Available | 2 or 4 | 2 or 4 | 2, 4, or 6 |
Light Type Available | LED | LED | LED |
Maximum Lumens | 80000 | 80000 | 120000 |
Full Pan and Tilt Light Positioning | Yes | Yes | Yes |
Opposable Light Fixtures | No | No | No |
VDC / Watts Maximum | 12 or 24 / 500 | 12 or 24 / 640 | 12 or 24 / 920 |
VAC / Watts Maximum | 120 or 240 / 6000 | 120 or 240 / 6000 | 120 or 240 / 6000 |
Profiler – Space-Saving Fixture Option | Yes – 2 or 3 lights | Yes – 2 or 3 lights | Yes – 2 or 3 lights |
Beacon Light Option | Yes | Yes | Yes |
Camera Option | Yes | Yes | Yes |
Color Option | Standard Color White. Black Option for Additional Charge | ||
*Survival Wind Speed (mph / km/h) | 140+ / 225+ | 140+ / 225+ | 114 - 140 / 184 - 225 |
Operating Temperature | -22°F to +149°F / -30°C to +65°C | ||
*Varies depending on light package – 125% NFPA Safety Factor |


