Stiletto Specifications and Qualifications
Model | 4 Meter | 6 Meter | 8.6 Meter | 10 Meter |
---|---|---|---|---|
Extended Height (+4 in. / -0 in.) | 12.5 ft. / 3.8 m | 19.7 ft. / 6 m | 28.2 ft. / 8.6 m | 32.9 ft. / 10 m |
Nested Height (+1 in. / -0 in.) | 43.3 in. / 1.1 m | 58.2 in. / 1.5 m | 76.8 in. / 1.95 m | 79 in. / 2 m |
Payload Capacity | 350 lb / 158 kg | 400 lb / 181 kg | 400 lb / 181 kg | 400 lb / 181 kg |
*On-The-Move Capability | x | |||
Weight (Including Control Box & Cables) | 265 lb / 120 kg | 340 lb / 154 kg | 384 lb / 175 kg | 395 lb / 180 kg |
Number of Sections | 7 | 9 | 8 | 9 |
Tube Diameter | 9.56 in. to 5.06 in. / 24.3 cm to 12.9 cm | 11.06 in. to 5.06 in. / 28.1 cm to 12.9 cm | 11.06 in. to 5.81 in. / 28.1 cm to 14.8 cm | 11.06 in. to 5.06 in. / 28.1 cm to 12.9 cm |
Survival Wind Speed | 100 mph / 160 km/h | 100 mph / 160 km/h | 90 mph / 144 km/h | 80 mph / 129 km/h |
Deployment Wind Speed | 40 mph / 64 km/h | 40 mph / 64 km/h | 40 mph / 64 km/h | 34 mph / 55 km/h |
Erection Time with Power | 20 sec. | 35 sec. | 50 sec. | 60 sec. |
Rotation Accuracy (Twist) | ±1° | ±1° | ±1° | ±1° |
Voltage (MIL-STD 1275) | 28 VDC | 28 VDC | 28 VDC | 28 VDC |
Footprint | 15.59 in. x 9.71 in. / 39.6 cm x 24.7 cm | 17.56 in. x 11.19 in. / 44.6 cm x 28.5 cm | 17.56 in. x 11.19 in. / 44.6 cm x 28.5 cm | 17.56 in. x 11.19 in. / 44.6 cm x 28.5 cm |
**Typical Payload Sail Area | 11 sq. ft. / 1 sq. m CD=1.5 | 11 sq. ft. / 1 sq. m CD=1.5 | 8 sq. ft. / .74 sq. m CD=1.5 | 8 sq. ft. / .74 sq. m CD=1.5 |
Optional Nycoil Basket Cable Management | N/A | 4880301 Customer Drawing | 4779201 Customer Drawing |
Stiletto HD Qualifications | |
---|---|
*Altitude | Sea level to 15,000 feet per MIL-STD-810F, Method 500.4* |
*Transportation Altitude | Sea level to 15,000 feet (unpressurized) MIL-STD-810F, Method 500.4 |
Operating Temperature Ranges | -40°C to +55°C, MIL-STD-810F, Method 501.4 and 502.4 |
Storage Temperature Ranges | -40°C to +71°C, MIL-STD-810F, Method 501.4 and 500.4 |
*Solar Radiation | Per MIL-STD-810F, Method 505.4 |
*Rain | Per MIL-STD-810F, Method 506.4* |
*Humidity | Per MIL-STD-810F, Method 507.4* |
Fungus | Per MIL-STD-810F, Method 508.5 |
*Salt Fog | Per MIL-STD-810F, Method 509.4* |
*Sand and Dust | Per MIL-STD-810F, Method 510.4* |
Ice and Freezing Rain | Per MIL-STD-810F, Method 521.2 |
*The Stiletto HD design was qualified by similarity to the standard Stiletto design | |
MIL-STD-461E Qualifications | 461E, CS101, CS114, CS115, CS116, RS103 |
MIL-STD-461E Qualifications | CE102, RE102, RS101 with optional equipment |