
The Night Scan Powerlite Light Tower (top) and
The Night Scan Profiler Light Fixture Option (bottom) can provide up to 210,000 lumens of scene lighting in any direction, 360˚.
Night Scan Powerlite
Light Tower
Will-Burt Night Scan® Powerlite, araç içinde dâhili alana ihtiyaç duymayan çatıya monte, katlanır bir ışık kulesidir. Genellikle ağır kurtarma araçlarında, mobil komuta merkezlerinde, havaalanı kurtarma ve yangınla mücadele araçları veya geniş çekici araçlarında kullanılır. Ters Yöne Konuşlandırılabilir Işık Teçhizatı, aynı anda hem öne hem de arkaya doğru eşit ışık verir (360˚ ışık). 210,000 lümene kadar ulaşabilen Night Scan® Powerlite, maksimum ışığın gerekli olduğu her araç için idealdir. Powerlite, havalı kamyon veya isteğe bağlı olarak bütünleşik kompresörle çalıştırılabilir.
The Night Scan Profiler is a space-saving scene light option for the Night Scan® 3.0. Instead of two banks of lights, the Powerlite with Profiler provides widespread scene lighting with a single 3 light stack that is only 21 inches wide. While the Profiler is narrower in size, it provides a full 4500 watts of scene lighting in only 45 seconds with the push of one button. The Profiler has all of the same features as the Night Scan® 3.0 with the exception of the dual-tilt remote control positioner.
Temel Özellikler
Night Scan Powerlite | 2.3 | 3.0 | 4.5 |
---|---|---|---|
Height (ft. / m) | 7.5 / 2.3 | 10 / 3 | 15 / 4.5 |
System Weight Range (lb.) / (kg) | 125 / 57 - 179 / 81 |
||
Auto Deploy and Auto Stow® | Yes | Yes | Yes |
Time to Light | 8 seconds | 12 seconds | 14 seconds |
Number of Lights Available | 4 - Night Scan XL 200 only | 4, 6 or 12 | 4, 6 or 12 |
Light Type Available | LED | LED | LED |
Maximum Lumens | 80.000 | 220,000 | 220,000 |
Full Pan and Tilt Light Positioning | Yes | Yes | Yes |
Opposable Light Fixtures | Yes | Yes | Yes |
VDC / Watts Maximum | 12 or 24 / 500 | 12 or 24 / 1380 | 12 or 24 / 1380 |
VAC / Watts Maximum | N/A | 120 or 240 / 9000 | 120 or 240 / 9000 |
Profiler – Space-Saving Fixture Option | No | Yes – 2, 3 or 6 lights | Yes – 2, 3 or 6 lights |
D-TEC II® Power Line Detection System Option | No | Yes | Yes |
Beacon Light Option | Yes | Yes | Yes |
Camera Option | Yes | Yes | Yes |
Color Option | Standard Color White. Black Option for Additional Charge | ||
*Wind Speed Survival (mph / km/h) | 114 - 140 / 184 - 225 | 86 - 140 / 138 - 225 | 69 - 118 / 111 - 190 |
Operating Temperature | -22°F to +149°F / -30°C to +65°C | ||
*Varies depending on light package – 125% NFPA Safety Factor |
