Vertical EZ Specs
Tower Height (ft.) | Tower Height (m) | Light Model | Light Warranty Years | Light Type | # of Lights | Total Lumens | Total Light Watts | Volts | Dual Tilt (Y/N) | Total Light Amps | Will-Burt Model Number Click for Spec |
Will-Burt Part Number Click for 2-D Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.5 | 2.3 | FRC Spectra | 5 | LED | 2 | 40,000 | 460 | 240 | N | 2.0 | N/A | 720088060 (0.1 MiB) |
7.5 | 2.3 | FRC Spectra | 5 | LED | 2 | 40,000 | 460 | 240 | N | 2.0 | N/A | 720087041 (0.2 MiB) |
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | 5 | LED | 2 | 32,400 | 300 | 12 | N | 25 | N/A | 720087041 (0.2 MiB) |
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | 5 | LED | 4 | 60,000 | 600 | 120 | N | 5 | N/A | N/A |
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | 5 | LED | 2 | 32,400 | 300 | 12 | N | 25 | N/A | 720088050 (0.4 MiB) |
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | 5 | LED | 4 | 64,800 | 600 | 12 | N | 50 | NS VRT 7.5-600-4 Whelen Pioneer Flood Flood 12 VDC 720087065 Side (76 KiB) |
720087065 (0.3 MiB) |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 12 | N | 18.4 | N/A | N/A |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 24 | N | 9.2 | N/A | N/A |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 12 | N | 36.8 | N/A | |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | N | 18.4 | N/A | |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 12 | N | 18.4 | N/A | N/A |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 24 | N | 9.2 | N/A | N/A |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 12 | N | 36.8 | N/A | N/A |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | N | 18.4 | N/A | N/A |
17.0 | 5.2 | FRC Evolution II | 5 | LED | 4 | 80,000 | 640 | 24 | Y | 26 | N/A | 720079101 (0.1 MiB) |
17.0 | 5.2 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 120 | Y | 33.2 | 720014395 (0.1 MiB) |
|
17.0 | 5.2 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 240 | Y | 16.8 | 720063090 (0.1 MiB) |
|
17.0 | 5.2 | FRC Optimum | 0 | Halogen | 6 | 132,000 | 6,000 | 240 | Y | 25.2 | 720049121 (0.4 MiB) |
|
17.0 | 5.2 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | Y | 25.0 | 720049009 (0.2 MiB) |
|
17.0 | 5.2 | FRC Optimum | 0 | Halogen | 6 | 210,000 | 9,000 | 240 | Y | 37.5 | 720050012 (0.1 MiB) |
|
17.0 | 5.2 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 120 | Y | 8 | 720079121 (0.2 MiB) |
|
17.0 | 5.2 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 240 | Y | 4 | 720079021 (0.2 MiB) |
|
17.0 | 5.2 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 120 | Y | 12 | 720079003 (0.5 MiB) |
|
17.0 | 5.2 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 240 | Y | 6 | 720079007 (0.5 MiB) |
|
17.0 | 5.2 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | 720079023 (0.1 MiB) |
|
17.0 | 5.2 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | 720079022 (0.1 MiB) |
|
17.0 | 5.2 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | NS VRT 2016 FRC Spectra Max 120 VAC (92 KiB) |
N/A |
17.0 | 5.2 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 | NS VRT 2016 FRC Spectra Max 240 VAC (92 KiB) |
N/A |
17.0 | 5.2 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | N/A |
17.0 | 5.2 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | N/A |
17.0 | 5.2 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | |
17.0 | 5.2 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | 720079122 (0.1 MiB) |
|
17.0 | 5.2 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | |
17.0 | 5.2 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 | 720079034 (0.2 MiB) |
|
17.0 | 5.2 | WHELEN Pioneer Spot/Flood | 5 | LED | 4 | 64,800 | 600 | 12 | Y | 50 | N/A | |
17.0 | 5.2 | WHELEN Pioneer Spot/Flood | 5 | LED | 4 | 60,000 | 600 | 120 | Y | 5 | NS VRT 600 Whelen Pioneer Spot Flood 120 VAC 720030001 (92 KiB) |
720030001 (0.1 MiB) |
17.0 | 5.2 | WHELEN Pioneer Spot/Flood | 5 | LED | 6 | 90,000 | 900 | 120 | Y | 7.5 | NS VRT 900 Whelen Pioneer Spot Flood 120 VAC 720030020 (92 KiB) |
720030020 (0.2 MiB) |
17.0 | 5.2 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 120 | Y | 10.0 | 720081201 (0.1 MiB) |
|
17.0 | 5.2 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 240 | Y | 5.0 | 720081201 (0.1 MiB) |
|
17.0 | 5.2 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 18.4 | N/A | N/A |
17.0 | 5.2 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 120 | Y | 6.6 | 720004140 (0.1 MiB) |
|
20.0 | 6.0 | FRC Evolution II | 5 | LED | 4 | 80,000 | 640 | 24 | Y | 26 | N/A | 720079101 (0.1 MiB) |
20.0 | 6.0 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 120 | Y | 33.2 | 720014395 (0.1 MiB) |
|
20.0 | 6.0 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 240 | Y | 16.8 | 720063090 (0.1 MiB) |
|
20.0 | 6.0 | FRC Optimum | 0 | Halogen | 6 | 132,000 | 6,000 | 240 | Y | 25.2 | 720049121 (0.4 MiB) |
|
20.0 | 6.0 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | Y | 25.0 | 720049009 (0.2 MiB) |
|
20.0 | 6.0 | FRC Optimum | 0 | Halogen | 6 | 210,000 | 9,000 | 240 | Y | 37.5 | 720050012 (0.1 MiB) |
|
20.0 | 6.0 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 120 | Y | 8 | 720079121 (0.2 MiB) |
|
20.0 | 6.0 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 240 | Y | 4 | 720079021 (0.2 MiB) |
|
20.0 | 6.0 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 120 | Y | 12 | 720079003 (0.5 MiB) |
|
20.0 | 6.0 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 240 | Y | 6 | 720079007 (0.5 MiB) |
|
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | 720079023 (0.1 MiB) |
|
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | 720079022 (0.1 MiB) |
|
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | NS VRT 2016 FRC Spectra Max 120 VAC (92 KiB) |
N/A |
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 | NS VRT 2016 FRC Spectra Max 240 VAC (92 KiB) |
N/A |
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | N/A |
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | N/A |
20.0 | 6.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | |
20.0 | 6.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | 720079122 (0.1 MiB) |
|
20.0 | 6.0 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | |
20.0 | 6.0 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 | 720079034 (0.2 MiB) |
|
20.0 | 6.0 | WHELEN Pioneer Spot/Flood | 5 | LED | 4 | 64,800 | 600 | 12 | Y | 50 | N/A | |
20.0 | 6.0 | WHELEN Pioneer Spot/Flood | 5 | LED | 4 | 60,000 | 600 | 120 | Y | 5 | NS VRT 600 Whelen Pioneer Spot Flood 120 VAC 720030001 (92 KiB) |
720030001 (0.1 MiB) |
20.0 | 6.0 | WHELEN Pioneer Spot/Flood | 5 | LED | 6 | 90,000 | 900 | 120 | Y | 7.5 | NS VRT 900 Whelen Pioneer Spot Flood 120 VAC 720030020 (92 KiB) |
720030020 (0.2 MiB) |
20.0 | 6.0 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 120 | Y | 10.0 | 720081201 (0.1 MiB) |
|
20.0 | 6.0 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 240 | Y | 5.0 | 720081201 (0.1 MiB) |
|
20.0 | 6.0 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 18.4 | N/A | N/A |
20.0 | 6.0 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 120 | Y | 6.6 | 720004140 (0.1 MiB) |
|
25.0 | 7.5 | FRC Evolution II | 5 | LED | 4 | 80,000 | 640 | 24 | Y | 26 | N/A | 720079101 (0.1 MiB) |
25.0 | 7.5 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 120 | Y | 33.2 | 720014395 (0.1 MiB) |
|
25.0 | 7.5 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 240 | Y | 16.8 | 720063090 (0.1 MiB) |
|
25.0 | 7.5 | FRC Optimum | 0 | Halogen | 6 | 132,000 | 6,000 | 240 | Y | 25.2 | 720049121 (0.4 MiB) |
|
25.0 | 7.5 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | Y | 25.0 | 720049009 (0.2 MiB) |
|
25.0 | 7.5 | FRC Optimum | 0 | Halogen | 6 | 210,000 | 9,000 | 240 | Y | 37.5 | 720050012 (0.1 MiB) |
|
25.0 | 7.5 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 120 | Y | 8 | 720079121 (0.2 MiB) |
|
25.0 | 7.5 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 240 | Y | 4 | 720079021 (0.2 MiB) |
|
25.0 | 7.5 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 120 | Y | 12 | 720079003 (0.5 MiB) |
|
25.0 | 7.5 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 240 | Y | 6 | 720079007 (0.5 MiB) |
|
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | 720079023 (0.1 MiB) |
|
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | 720079022 (0.1 MiB) |
|
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | NS VRT 2016 FRC Spectra Max 120 VAC (92 KiB) |
N/A |
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 | NS VRT 2016 FRC Spectra Max 240 VAC (92 KiB) |
N/A |
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | N/A |
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | N/A |
25.0 | 7.5 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | |
25.0 | 7.5 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | 720079122 (0.1 MiB) |
|
25.0 | 7.5 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | |
25.0 | 7.5 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 | 720079034 (0.2 MiB) |
|
25.0 | 7.5 | WHELEN Pioneer Spot/Flood | 5 | LED | 4 | 64,800 | 600 | 12 | Y | 50 | N/A | |
25.0 | 7.5 | WHELEN Pioneer Spot/Flood | 5 | LED | 4 | 60,000 | 600 | 120 | Y | 5 | NS VRT 600 Whelen Pioneer Spot Flood 120 VAC 720030001 (92 KiB) |
720030001 (0.1 MiB) |
25.0 | 7.5 | WHELEN Pioneer Spot/Flood | 5 | LED | 6 | 90,000 | 900 | 120 | Y | 7.5 | NS VRT 900 Whelen Pioneer Spot Flood 120 VAC 720030020 (92 KiB) |
720030020 (0.2 MiB) |
25.0 | 7.5 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 120 | Y | 10.0 | 720081201 (0.1 MiB) |
|
25.0 | 7.5 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 240 | Y | 5.0 | 720081201 (0.1 MiB) |
|
25.0 | 7.5 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 18.4 | N/A | N/A |
25.0 | 7.5 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 120 | Y | 6.6 | 720004140 (0.1 MiB) |
|
30.0 | 9.0 | FRC Evolution II | 5 | LED | 4 | 80,000 | 640 | 24 | Y | 26 | N/A | 720079101 (0.1 MiB) |
30.0 | 9.0 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 120 | Y | 33.2 | 720014395 (0.1 MiB) |
|
30.0 | 9.0 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 240 | Y | 16.8 | 720063090 (0.1 MiB) |
|
30.0 | 9.0 | FRC Optimum | 0 | Halogen | 6 | 132,000 | 6,000 | 240 | Y | 25.2 | 720049121 (0.4 MiB) |
|
30.0 | 9.0 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | Y | 25.0 | 720049009 (0.2 MiB) |
|
30.0 | 9.0 | FRC Optimum | 0 | Halogen | 6 | 210,000 | 9,000 | 240 | Y | 37.5 | 720050012 (0.1 MiB) |
|
30.0 | 9.0 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 120 | Y | 8 | 720079121 (0.2 MiB) |
|
30.0 | 9.0 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 240 | Y | 4 | 720079021 (0.2 MiB) |
|
30.0 | 9.0 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 120 | Y | 12 | 720079003 (0.5 MiB) |
|
30.0 | 9.0 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 240 | Y | 6 | 720079007 (0.5 MiB) |
|
30.0 | 9.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | 720079023 (0.1 MiB) |
|
30.0 | 9.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | 720079022 (0.1 MiB) |
|
30.0 | 9.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | NS VRT 2016 FRC Spectra Max 120 VAC (92 KiB) |
N/A |
30.0 | 9.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 | NS VRT 2016 FRC Spectra Max 240 VAC (92 KiB) |
N/A |
30.0 | 9.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | N/A |
30.0 | 9.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | N/A |
30.0 | 9.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | |
30.0 | 9.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 | 720079122 (0.1 MiB) |
|
30.0 | 9.0 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | |
30.0 | 9.0 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 | 720079034 (0.2 MiB) |
|
30.0 | 9.0 | WHELEN Pioneer Spot/Flood | 5 | LED | 4 | 64,800 | 600 | 12 | Y | 50 | N/A | |
30.0 | 9.0 | WHELEN Pioneer Spot/Flood | 5 | LED | 4 | 60,000 | 600 | 120 | Y | 5 | NS VRT 600 Whelen Pioneer Spot Flood 120 VAC 720030001 (92 KiB) |
720030001 (0.1 MiB) |
30.0 | 9.0 | WHELEN Pioneer Spot/Flood | 5 | LED | 6 | 90,000 | 900 | 120 | Y | 7.5 | NS VRT 900 Whelen Pioneer Spot Flood 120 VAC 720030020 (92 KiB) |
720030020 (0.2 MiB) |
30.0 | 9.0 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 120 | Y | 10.0 | 720081201 (0.1 MiB) |
|
30.0 | 9.0 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 240 | Y | 5.0 | 720081201 (0.1 MiB) |
|
30.0 | 9.0 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 18.4 | N/A | N/A |
30.0 | 9.0 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 120 | Y | 6.6 | 720004140 (0.1 MiB) |