QEAM MTS Series
The QEAM MTS Series from Will-Burt is a highly transportable field mast ideally suited for antennas and other payloads that require stable elevation from 3 to 15 meters. High pointing accuracy is assured with vertical keyways built into the carbon/glass fiber tubes. The MTS is elevated and retracted by strong straps that are driven manually with a manual crank system or an optional motorized system.
The QEAM MTS meets the environmental requirements of MIL-STD-810 and will exceed the requirements of the mission.
For more information, view model specifications, watch the field deployment video or contact a sales representative today.
MTS Kit
Essential Features
- Lightweight Telescopic Mast System
- Composite mast sections
- Minimal payload twist
- Keyways improve pointing accuracy
- Fast and safe deployment
- Hand-operated lift system
- Optional electric lift system
- Position payload at any height
- Winch locks mast in place
- Mobile capable on vehicles
- 3 to 8 meter models
- Complete elevation system
- Includes all items needed to deploy
- Meets MIL-STD-810 Environmental
- Voltage – 24 VDC
MTS Specifications
Automatic Electric Motor | 3MTS-A3-1.3 | 4MTS-A4-1.45 | 6MTS-A5-1.75 | 8MTS-A6-2 | 10MTS-A7-2.2 | 12MTS-A7-2.45 | 15MTS-A7-2.9 |
---|---|---|---|---|---|---|---|
Extended Height | 3m | 4m | 6m | 8m | 10m | 12m | 15m |
Nested Height | 1.3m | 1.45m | 1.75m | 2m | 2.2m | 2.45m | 2.9m |
Number of Sections | 3 | 4 | 5 | 6 | 7 | 7 | 7 |
Payload Capacity | 80 kg* | 80 kg* | 70 kg* | 70 kg* | 50 kg | 50 kg | 50 kg |
Maximum Wind Area | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 |
Maximum Survival Wind Speed | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h |
Outer Section Diameter | ø126mm | ø126mm | ø126mm | ø126mm | ø126mm | ø126mm | ø126mm |
Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
Mast Only Weight | 19 kg | 24 kg | 29 kg | 34 kg | 39 kg | 43 kg | 49 kg |
Accessories Weight with Motor | 34 kg | 34 kg | 34 kg | 34 kg | 43 kg | 43 kg | 43 kg |
Manual Hand Crank | 3MTS-M3-1.3 | 4MTS-M4-1.45 | 6MTS-M5-1.75 | 8MTS-M6-2 | 10MTS-M7-2.2 | 12MTS-M7-2.45 | 15MTS-M7-2.9 |
---|---|---|---|---|---|---|---|
Extended Height | 3m | 4m | 6m | 8m | 10m | 12m | 15m |
Nested Height | 1.3m | 1.45m | 1.75m | 2m | 2.2m | 2.45m | 2.9m |
Number of Sections | 3 | 4 | 5 | 6 | 7 | 7 | 7 |
Payload Capacity | 80 kg* | 80 kg* | 70 kg* | 70 kg* | 50 kg | 50 kg | 50 kg |
Maximum Wind Area | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 | 0.8m2 |
Maximum Survival Wind Speed | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h |
Outer Section Diameter | ø126mm | ø126mm | ø126mm | ø126mm | ø126mm | ø126mm | ø126mm |
Mast Only Weight | 19 kg | 24 kg | 29 kg | 34 kg | 39 kg | 43 kg | 49 kg |
Accessories Weight with Motor | 32 kg | 32 kg | 32 kg | 32 kg | 41 kg | 41 kg | 41 kg |
*Given values are conditional. Values may vary depending upon deployment. These groups are suitable for mobile use on vehicles.