Model | 713900710 | 719901610 | 903614 | 710103010 |
---|---|---|---|---|
Extended Height | 7 ft. / 2.1 m | 16.4 ft. / 5.3 m | 24.3 ft. / 7.6 m | 30 ft. / 9 m |
Nested Height | 3 ft. 5 in. / 1.04 m | 5 ft. 4 in. / 1.6 m | 5 ft. 9 in. / 1.8 m | 6 ft. 9 in. / 2 m |
Payload Capacity | 20 lb. / 9.1 kg | 20 lb. / 9.1 kg | 20 lb. / 9.1 kg | 20 lb. / 9.1 kg |
Approximate Weight | 15 lb. / 7 kg | 19 lb. / 9 kg | 29 lb. / 13 kg | 36 lb. / 16 kg |
Number of Sections | 3 | 4 | 6 | 6 |
Tube Diameter | 3.5 in. - 2.625 in. / 89-67 mm | 3.5 in. - 2.25 in. / 89-57 mm | 3.5 in. - 1.5 in. / 89-38 mm | 3.5 in. - 1.5 in. / 89-38 mm |
Collar Type | Friction Locking | Friction Locking | Friction Locking | Friction Locking |
Finish | Black anodize, MIL-A-8625, Type II, Class 2 | Black anodize, MIL-A-8625, Type II, Class 2 | Black anodize, MIL-A-8625, Type II, Class 2 | Black anodize, MIL-A-8625, Type II, Class 2 |
2D Customer Drawing |
|
|
|
|
Dimensions provided in catalog or on willburt.com are for reference only and are not intended for vehicle design purposes. Specifications are for reference only and are subject to change. Please contact Will-Burt Engineering for current and exact specifications.