Specifications | 901/801 | 900/800 | 903 | 902 |
---|---|---|---|---|
Height | 7.6 in. / 192 mm | 9.1 in. / 230 mm | 9.5 in. / 242 mm | 10.2 in. / 259 mm |
Width over clips | 6.2 in. / 156 mm | 7.1 in. / 180 mm | 9.1 in. / 230 mm | 9.1 in. / 232 mm |
Width over sunshield | 6.0 in. / 151 mm | 6.9 in. / 174 mm | 8.9 in. / 227 mm | 9.2 in. / 233 mm |
Length over sunshield | 17.0 in. / 430 mm | 23.6 in. / 600 mm | 24.4 in. / 620 mm | 30.0 in. / 760 mm |
Depth inside base | 2.2 in. / 55 mm | 2.2 in. / 55 mm | 2.3 in. / 57 mm | 2.2 in. / 55 mm |
Weight (Kg) | ||||
Aluminium without wiper | < 5.5 lb. / 2.5 kg | < 7.7 lb. / 3.5 kg | 15.4 lb. / 7 kg | < 13.2 lb. / 6.0 kg |
Aluminium with wiper | < 6.6 lb. / 3.0 kg | < 8.8 lb. / 4.0 kg | 16.5 lb. / 7.5 kg | < 14.3 lb. / 6.5 kg |
316 stainless without wiper | 10.4 lb. / 4.7 kg | 18.1 lb. / 8.2 kg | N/A | N/A |
316 stainless with wiper | TBA | TBA | N/A | N/A |
Fixing centers | ||||
Base | 4 holes tapped M6 on 101.6 PCD (4”) square to base | |||
Platform | 4 slots 7.0 wide x 25 long in 225 long Paxolin or aluminium (903 units) plate (1 x ¼” UNC hex screw supplied) |
|||
Voltage | 240VAC, 24VAC, 12VDC, 24VDC nominal | |||
Capacity (l x w x h) / (in. / mm) | 13.0 in. x 4.5 in. x 4.3 in. / 330 x 114 x 110 mm | 20.1 in. x 5.5 in. x 5.7 in. / 510 x 140 x 145 mm | 19.9 in. x 5.5 in. x 5.7 in. / 510 x 140 x 145 mm | 25.6 in. x 7.1 in. x 6.7 in. / 650 x 180 x 170 mm |
Options (all models) | Integral self parking wiper, internal fan, washer, thermostat, double skinned sunshield | |||
Options (903 only) | Fan cooled sunshield housing (12VDC, 540mA running current draw) with replaceable filter | |||
Heater | Progressive up to 32W | |||
Wiring and connections | Single row (double row with fan option), 12 way terminal block(s), 2 x 20 mm cable glands plus blanked, 25 mm hole for Kopex or Adaptaflex |
|||
Recommended cable | 16/0.2 (rated at 230V for mains versions) | |||
House color (900 series) | Goose Grey, textured, semi gloss (BS4800 00A 05) | |||
Temperature Range | -4° to 122° F / -20° to +50° C |
Go Back to the Previous Page