Vertical Light Tower EZ Specs
Tower Height (ft.) | Tower Height (m) | Light Model | Light Warranty Years | Light Type | # of Lights | Total Lumens | Total Light Watts | Volts | Dual Tilt (Y/N) | Total Light Amps | Will-Burt Model Number Click for Spec |
Will-Burt Part Number Click for 2-D Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.5 | 2.3 | FRC Spectra | 5 | LED | 2 | 40,000 | 460 | 240 | N | 2.0 | N/A |
|
7.5 | 2.3 | FRC Spectra | 5 | LED | 2 | 40,000 | 460 | 240 | N | 2.0 | N/A |
|
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 2 | 32,400 | 300 | 12 | N | 25 | N/A |
|
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 60,000 | 600 | 120 | N | 5 | N/A | N/A |
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 2 | 32,400 | 300 | 12 | N | 25 | N/A |
|
7.5 | 2.3 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 64,800 | 600 | 12 | N | 50 |
|
|
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 12 | N | 18.4 | N/A | N/A |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 24 | N | 9.2 | N/A | N/A |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 12 | N | 36.8 | N/A | |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | N | 18.4 | N/A | |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 12 | N | 18.4 | N/A | N/A |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 2 | 40,000 | 250 | 24 | N | 9.2 | N/A | N/A |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 12 | N | 36.8 | N/A | N/A |
7.5 | 2.3 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | N | 18.4 | N/A | N/A |
17.0 | 5.2 | FRC Evolution II | 5 | LED | 4 | 80,000 | 640 | 24 | Y | 26 | N/A |
|
17.0 | 5.2 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 120 | Y | 33.2 |
|
|
17.0 | 5.2 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 240 | Y | 16.8 |
|
|
17.0 | 5.2 | FRC Optimum | 0 | Halogen | 6 | 132,000 | 6,000 | 240 | Y | 25.2 |
|
|
17.0 | 5.2 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | Y | 25.0 |
|
|
17.0 | 5.2 | FRC Optimum | 0 | Halogen | 6 | 210,000 | 9,000 | 240 | Y | 37.5 |
|
|
17.0 | 5.2 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 120 | Y | 8 |
|
|
17.0 | 5.2 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 240 | Y | 4 |
|
|
17.0 | 5.2 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 120 | Y | 12 |
|
|
17.0 | 5.2 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 240 | Y | 6 |
|
|
17.0 | 5.2 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 |
|
|
17.0 | 5.2 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 |
|
|
17.0 | 5.2 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 |
|
N/A |
17.0 | 5.2 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 |
|
N/A |
17.0 | 5.2 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | N/A |
17.0 | 5.2 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | N/A |
17.0 | 5.2 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | |
17.0 | 5.2 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 |
|
|
17.0 | 5.2 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | |
17.0 | 5.2 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 |
|
|
17.0 | 5.2 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 64,800 | 600 | 12 | Y | 50 | N/A | |
17.0 | 5.2 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 60,000 | 600 | 120 | Y | 5 |
|
|
17.0 | 5.2 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 6 | 90,000 | 900 | 120 | Y | 7.5 |
|
|
17.0 | 5.2 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 120 | Y | 10.0 |
|
|
17.0 | 5.2 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 240 | Y | 5.0 |
|
|
17.0 | 5.2 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 18.4 | N/A | N/A |
17.0 | 5.2 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 120 | Y | 6.6 |
|
|
20.0 | 6.0 | FRC Evolution II | 5 | LED | 4 | 80,000 | 640 | 24 | Y | 26 | N/A |
|
20.0 | 6.0 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 120 | Y | 33.2 |
|
|
20.0 | 6.0 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 240 | Y | 16.8 |
|
|
20.0 | 6.0 | FRC Optimum | 0 | Halogen | 6 | 132,000 | 6,000 | 240 | Y | 25.2 |
|
|
20.0 | 6.0 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | Y | 25.0 |
|
|
20.0 | 6.0 | FRC Optimum | 0 | Halogen | 6 | 210,000 | 9,000 | 240 | Y | 37.5 |
|
|
20.0 | 6.0 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 120 | Y | 8 |
|
|
20.0 | 6.0 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 240 | Y | 4 |
|
|
20.0 | 6.0 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 120 | Y | 12 |
|
|
20.0 | 6.0 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 240 | Y | 6 |
|
|
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 |
|
|
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 |
|
|
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 |
|
N/A |
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 |
|
N/A |
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | N/A |
20.0 | 6.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | N/A |
20.0 | 6.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | |
20.0 | 6.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 |
|
|
20.0 | 6.0 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | |
20.0 | 6.0 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 |
|
|
20.0 | 6.0 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 64,800 | 600 | 12 | Y | 50 | N/A | |
20.0 | 6.0 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 60,000 | 600 | 120 | Y | 5 |
|
|
20.0 | 6.0 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 6 | 90,000 | 900 | 120 | Y | 7.5 |
|
|
20.0 | 6.0 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 120 | Y | 10.0 |
|
|
20.0 | 6.0 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 240 | Y | 5.0 |
|
|
20.0 | 6.0 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 18.4 | N/A | N/A |
20.0 | 6.0 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 120 | Y | 6.6 |
|
|
25.0 | 7.5 | FRC Evolution II | 5 | LED | 4 | 80,000 | 640 | 24 | Y | 26 | N/A |
|
25.0 | 7.5 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 120 | Y | 33.2 |
|
|
25.0 | 7.5 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 240 | Y | 16.8 |
|
|
25.0 | 7.5 | FRC Optimum | 0 | Halogen | 6 | 132,000 | 6,000 | 240 | Y | 25.2 |
|
|
25.0 | 7.5 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | Y | 25.0 |
|
|
25.0 | 7.5 | FRC Optimum | 0 | Halogen | 6 | 210,000 | 9,000 | 240 | Y | 37.5 |
|
|
25.0 | 7.5 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 120 | Y | 8 |
|
|
25.0 | 7.5 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 240 | Y | 4 |
|
|
25.0 | 7.5 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 120 | Y | 12 |
|
|
25.0 | 7.5 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 240 | Y | 6 |
|
|
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 |
|
|
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 |
|
|
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 |
|
N/A |
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 |
|
N/A |
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | N/A |
25.0 | 7.5 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | N/A |
25.0 | 7.5 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | |
25.0 | 7.5 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 |
|
|
25.0 | 7.5 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | |
25.0 | 7.5 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 |
|
|
25.0 | 7.5 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 64,800 | 600 | 12 | Y | 50 | N/A | |
25.0 | 7.5 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 60,000 | 600 | 120 | Y | 5 |
|
|
25.0 | 7.5 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 6 | 90,000 | 900 | 120 | Y | 7.5 |
|
|
25.0 | 7.5 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 120 | Y | 10.0 |
|
|
25.0 | 7.5 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 240 | Y | 5.0 |
|
|
25.0 | 7.5 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 18.4 | N/A | N/A |
25.0 | 7.5 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 120 | Y | 6.6 |
|
|
30.0 | 9.0 | FRC Evolution II | 5 | LED | 4 | 80,000 | 640 | 24 | Y | 26 | N/A |
|
30.0 | 9.0 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 120 | Y | 33.2 |
|
|
30.0 | 9.0 | FRC Optimum | 0 | Halogen | 4 | 88,000 | 4,000 | 240 | Y | 16.8 |
|
|
30.0 | 9.0 | FRC Optimum | 0 | Halogen | 6 | 132,000 | 6,000 | 240 | Y | 25.2 |
|
|
30.0 | 9.0 | FRC Optimum | 0 | Halogen | 4 | 140,000 | 6,000 | 240 | Y | 25.0 |
|
|
30.0 | 9.0 | FRC Optimum | 0 | Halogen | 6 | 210,000 | 9,000 | 240 | Y | 37.5 |
|
|
30.0 | 9.0 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 120 | Y | 8 |
|
|
30.0 | 9.0 | FRC Spectra | 5 | LED | 4 | 80,000 | 920 | 240 | Y | 4 |
|
|
30.0 | 9.0 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 120 | Y | 12 |
|
|
30.0 | 9.0 | FRC Spectra | 5 | LED | 6 | 120,000 | 1,380 | 240 | Y | 6 |
|
|
30.0 | 9.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 |
|
|
30.0 | 9.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 |
|
|
30.0 | 9.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 |
|
N/A |
30.0 | 9.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 |
|
N/A |
30.0 | 9.0 | FRC Spectra Max | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | N/A |
30.0 | 9.0 | FRC Spectra Max | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | N/A |
30.0 | 9.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 120 | Y | 11.2 | N/A | |
30.0 | 9.0 | FRC Spectra Max S | 5 | LED | 4 | 112,000 | 1,344 | 240 | Y | 5.6 |
|
|
30.0 | 9.0 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 120 | Y | 16.8 | N/A | |
30.0 | 9.0 | FRC Spectra Max S | 5 | LED | 6 | 168,000 | 2,016 | 240 | Y | 8.4 |
|
|
30.0 | 9.0 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 64,800 | 600 | 12 | Y | 50 | N/A | |
30.0 | 9.0 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 4 | 60,000 | 600 | 120 | Y | 5 |
|
|
30.0 | 9.0 | WHELEN Pioneer Spot/Flood | Limited Lifetime | LED | 6 | 90,000 | 900 | 120 | Y | 7.5 |
|
|
30.0 | 9.0 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 120 | Y | 10.0 |
|
|
30.0 | 9.0 | Will-Burt Sirion | 10 | LED | 2 | 220,000 | 1,200 | 240 | Y | 5.0 |
|
|
30.0 | 9.0 | Will-Burt XL 200 | 10 | LED | 4 | 80,000 | 500 | 24 | Y | 18.4 | N/A | N/A |
30.0 | 9.0 | Will-Burt XL 200 | 10 | LED | 6 | 120,000 | 750 | 120 | Y | 6.6 |
|