Specification | FT-MB-2.15-*-*-CPREC | FT-MB-2.18-REC | FT-WL-X-9-CPREC-FIX | FT-WL-X-9-CPREC-ADJ |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
LEDs | 30 x 5W CREE | 36 x 5W CREE | 9 x 7W CREE | 9 x 7W CREE |
Raw Lumens | 15,840 | 19,008 | 7,200 | 7,200 |
Effective Lumens* | 11,880 | 13,305 | 5,734 | 5,734 |
OPT. Housing Colors | Black or White | Black or White | Black or White | Black or White |
OPT. Beam Patterns | Spot, Flood, Combo | Spot, Flood, Combo | Spot, Flood, Combo | Spot, Flood, Combo |
Dimensions | 20.26” x 6.13” x 4” | 24.53” x 7.28” x 4.72” | 7.74” x 7.73” x 3.22” | 7.74” x 7.73” x 3.22” |
Wattage | 150W | 180W | 63W | 63W |
Amp Draw (@12V) | 12.5A | 15A | 5.25A | 5.25A |
Input Voltage | 9-32V DC | 9-32V DC | 11-65V DC | 11-65V DC |
Connector | Deutsch DT04-2P | Deutsch DT04-2P | Deutsch DT04-2P | Deutsch DT04-2P |
EMC Approval | CISPR25 Class 1 / CE | CISPR25 Class 1 / CE | CISPR25 Class 1 / CE | CISPR25 Class 1 / CE |
Vibration Rating | 21.2 GRMS | 21.2 GRMS | 21.2 GRMS | 21.2 GRMS |
2D Drawings | ![]() | ![]() | ![]() | ![]() |
Technical Specifications | Download .pdf | N/A | N/A | |
Photometric Report | N/A | N/A | Download .pdf | Download .pdf |
*“Effective Lumens” are based on the average measured total luminous flux seen per chip of this range. Actual test results for each assembled fixture are available on request per NFPA 1901 19.18.6.3
Go Back to the Previous Page