Specification | FT-SL-15 | SL-X-15 | FT-SL-30 |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
LEDs | 30 x 5w CREE | 30 x 5w CREE | 60 x 5w CREE |
Raw Lumens | 15,840 | 28,000 | 31,680 |
Effective Lumens* | 11,100 | 15,305.49 | 22,200 |
Opt. Housing Colors | Black or White | Black or White | Black or White |
OPT. Beam Patterns | Spot, Flood, Combo | Spot, Flood, Combo | Spot, Flood, Combo |
Dimensions | 11.75” x 7.54” x 4.94” | 16.3" x 9.97" x 6.53" | 17.5” x 7.05” x 3.30” |
Wattage | 150W | 185W | 300W |
Amp Draw (@12V) | 12.5A | 15.4A | 25A |
Input Voltage | 11-65V DC / 90-277V AC | 11-65V DC / 90-277V AC | 11-65V DC |
Connector | Deutsch DT04-3P | Deutsch DT04-3P | Deutsch DT04-2P |
EMC Approval | CISPR25 Class 1 / CE | CISPR25 Class 1 / CE | CISPR25 Class 1 / CE |
Vibration Rating | 21.2 GRMS | 21.2 GRMS | 21.2 GRMS |
2D Drawing | ![]() | ![]() | N/A |
Photometric Report | Download .pdf | Download .pdf | N/A |
Go Back to the Previous Page