Specification | FT-WL-3500-C | FT-MB-18-C-F-B |
---|---|---|
Image | ![]() | ![]() |
LEDs | 6 x 5W CREE | 18 x 5W LEDS - 6 x 3w LEDS |
Raw Lumens | 2,460 | 9,504-19,008 |
Effective Lumens* | 1,698 | 8870 |
Opt. Housing Colors | Black or White | Black or White |
OPT. Beam Patterns | Flood | Spot, Flood, Combo |
Dimensions | 5.83” x 5.51” x 4.88” | 26.39"- 49.09" |
Wattage | 30W | 120W |
Amp Draw (@12V) | 2.6A | N/A |
Input Voltage | 9-32V DC | 9-32V DC |
Connector | Deutsch DT04-6P | 2x Deutsch DT04-2P 1x RCA, 1x 12V Canon |
EMC Approval | CISPR25 Class 1 / CE | N/A |
Vibration Rating | 15.6 GRMS | N/A |
2D Drawing | ![]() | N/A |
Technical Specifications | Download .pdf | N/A |
Wiring Diagram | Download .pdf | N/A |
Go Back to the Previous Page