
Stiletto HD Specifications
mechanical
• specifications
pneumatic
portable masts
Specifications: Stiletto HD Masts
| Model | 4 Meter | 6 Meter | 10 Meter |
| Nested height(+1.0"./-0") | 43.5in.(1.1m) | 58in.(1.5m) | 79in.(2m) |
| Extended height(+4"./-0") | 12.5ft.(3.8m) | 19.67ft.(6m) | 32.83ft.(10m) |
| Payload Capacity | 350lb.(158kg) | 400lb.(180kg) | 400lb.(180kg) |
| Erection time (manual) | 4 min. | 6 min. | 10 min. |
| Erection time with power | 15 sec. | 35 sec. | 60 sec. |
| Deployment wind speed | 40mph(60km/hr) | 40mph(60km/hr) | 34mph(51km/hr) |
| Survival wind speed | 100mph(150km/hr) | 100mph(150km/hr) | 80mph(120km/hr) |
| Number of sections | 7 | 9 | 9 |
| Tube material1 | Carbon composite | Carbon composite | Carbon composite |
| Tube O.D. range | 9.56 to 5.06" | 11.03 to 5.06" | 11.03 to 5.06" |
| Voltage | 28 VDC | 28 VDC | 28 VDC |
| Drive system | SSTL Drive Screw | SSTL Drive Screw | SSTL Drive Screw |
| Collar type | Auto self-locking | Auto self-locking | Auto self-locking |
| Number of keys | 2 | 2 | 2 |
| Footprint | 9.75 x 15.6" | 11.19 x 17.56" | 11.19 x 17.56" |
| Base plate type | Non-rotating | Non-rotating | Non-rotating |
| Weight including control box & cables | 265lb.(120kg) | 340lb.(154kg) | 350lb.(160kg) |
| Height readout | Included | Included | Included |
| Rotation accuracy (twist) | ±1° | ±1° | ±1° |
| Finish | #383 Green Satin Polane | #383 Green Satin Polane | #383 Green Satin Polane |
| Typical payload sail area | 11 sq. ft.(.8 sq. m) | 10 sq. ft.(.9 sq. m) | 8 sq. ft.(.74 sq. m) |
- Options include fiberglass, higher MSI carbon composite and aluminum
- Other colors and finishes, including C.A.R.C, are available.
| Stiletto MIL-STD-810F Qualifications | |
| Altitude: Sea level to 15,000 feet per MIL-STD-810F, Method 500.4 | Transportation Altitude: Sea level to 15,000 feet (unpressurized) MIL-STD-810F, Method 500.4 |
| Operating Temperature Ranges: -44°C to +55°C, MIL-STD-810F, Method 501.4 and 502.4 | Storage Temperature Ranges: -44°C to +70°C, MIL-STD-810F, Method 501.4 and 500.4 |
| Solar Radiation: Per MIL-STD-810F, Method 505.4 | Rain: Per MIL-STD-810F, Method 506.4 |
| Humidity: Per MIL-STD-810F, Method 507.4 | Fungus: Per MIL-STD-810F, Method 508.4 |
| Salt Fog: Per MIL-STD-810F, Method 509.4 | Sand and Dust: Per MIL-STD-810F, Method 510.4 |
| Ice and Freezing Rain: Per MIL-STD-810F, Method 521.2 | |
Dimensions provided in catalog or on willburt.com are for reference only and are not intended for vehicle design purposes.
Specifications subject to change without notice.
For more information please Contact Us online.
