
Coal and Wood Pellet Stokers
coal stoker products
• specifications
Resources
Specifications: Coal Stoker Holdfire Timers
| Model 34170 | Model 20350 | |
| Typical Application | Residential | Commercial/Industrial |
| Heating System Operating Controller | 2 Wire, 24V Wall Thermostat | Boiler Limit Control (Aquastat, ect.) |
| Similar To | Honeywell R883B | Honeywell S400B |
| Operating Interval (Adjustable) | 30 min. or 60 min. | 30 min. or 60 min. |
| "On" Cycle Setting, 30 min. Intervals | 1 - 5 minutes | 1 - 5 minutes |
| "On" Cycle Setting, 60 min. Intervals | 1 - 10 minutes | 1 - 10 minutes |
| Timer Case Dimensions (approx.) | 5” x 43/8” x 45/8” High | 5” x 43/8” x 45/8” High |
| Case Dimensions with Cover (approx.) | 51/16” x 43/8” x 45/8” High | 51/16” x 43/8” x 45/8” High |
| Mounting Hole Footprint | 3.56” x 5.00” | 3.56” x 5.00” |
| VAC | 115 | 115 |
