
Coal and Wood Pellet Stokers
coal stoker products
• specifications
Resources
Specifications: Overfire Air Smoke Abatement Systems
| J41 | J52 | J63 | |
| Stoker Size (lbs. per hour) | 150 – 400 | 500 & 600 | 750 |
| Manifold Assembly No. | 20147 | 20148 | 20149 |
| Manifold Assembly Size | 4x32 | 5x44 | 6x49 |
| Fan Assembly No., 1 Ph | 20940 | 20942 | 20944 |
| Fan Assembly No., 3 Ph | 20941 | 20943 | 20945 |
| Motor HP | 1½ | 3 | 3 |
| Control Section | Blower Inlet | Blower Inlet | Blower Inlet |
| Timing Panel Control | Will-Burt TP2 | Will-Burt TP2 | Will-Burt TP2 |
| SSTL Jet Nozzle | 20290, 5X | 20290, 6X | 20290, 6X |
| Fan C.F.M. | 300 | 500 | 500 |
| Static Pressure (in W.G.) | 10 | 15 | 15 |
| Air Duct between Blower Outlet and Manifold |
Customer Supplied | Customer Supplied | Customer Supplied |
